Market report, updated
Search with development and sort latest and alert status
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16391 Fairway Woods Drive Unit 207Fort Myers, FL 33908 | 3 | 2 | 1,937 | $350,000 | $180 | 20 days |
| 16301 Fairway Woods Drive Unit 804Fort Myers, FL 33908 | 2 | 2 | 1,782 | $335,000 | $187 | 67 days |
| 16341 Fairway Woods Drive Unit 301Fort Myers, FL 33908 | 3 | 2 | 1,937 | $315,000 | $162 | 97 days |
| 16330 Fairway Woods Drive Unit 1705Fort Myers, FL 33908 | 3 | 2 | 1,937 | $300,000 | $154 | 123 days |
| 16301 Fairway Woods Drive Unit 805Fort Myers, FL 33908 | 3 | 2 | 2,230 | $339,000 | $152 | 234 days |
| 16450 Fairway Woods Drive Unit 601Fort Myers, FL 33908 | 3 | 2 | 1,937 | $310,000 | $160 | 296 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.