Market report, updated
Search with development and alert status and sort latest
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5573 Laguna Caribe CircleFort Myers, FL 33905 | 1 | 1 | 535 | $599,000 | $1,119 | 192 days |
| 5593 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $257,900 | — | 251 days |
| 5661 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $257,900 | — | 251 days |
| 5570 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $155,000 | — | 257 days |
| 5531 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $250,580 | — | 608 days |
| 5471 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $232,020 | — | 1,121 days |
| 5618 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $202,500 | — | 793 days |
| 5660 Laguna Caribe CircleFort Myers, FL 33905 | — | — | — | $170,100 | — | 793 days |
| 5602 Laguna Caribe CirFort Myers, FL 33905 | — | — | — | $153,000 | — | 1,009 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.