Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 91.5% of list price in 218 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7300 Estero Boulevard Unit 401Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $360,000 | $696 | 10 days |
| 7360 Estero Boulevard Unit 205Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $439,000 | $849 | 15 days |
| 7360 Estero Boulevard Unit 1108Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $410,000 | $793 | 20 days |
| 7300 Estero Boulevard Unit 307Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $435,000 | $841 | 41 days |
| 7360 Estero Boulevard Unit 901Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $395,000 | $764 | 44 days |
| 7300 Estero Boulevard Unit 607Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $439,000 | $849 | 45 days |
| 7360 Estero Boulevard Unit PH5Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $519,000 | $1,003 | 62 days |
| 7300 Estero Boulevard Unit 403Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $435,000 | $841 | 76 days |
| 7300 Estero Boulevard Unit 503 AFort Myers Beach, FL 33931 | 1 | 1 | 517 | $397,000 | $767 | 82 days |
| 7330 Estero Boulevard Unit 508Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $425,500 | $823 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7300 Estero Boulevard Unit 606Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $445,000 | $860 | 184 days |
| 7330 Estero Boulevard Unit 605Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $478,500 | $925 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7330 Estero Boulevard Unit 801Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $320,000 | 80.2% | $618 | 310 days | Nov 17, 2026 |
| 7360 Estero Boulevard Unit 403Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $305,000 | 91.0% | $589 | 194 days | Sep 17, 2026 |
| 7360 Estero Boulevard Unit 1103Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $410,000 | 91.3% | $793 | 749 days | Sep 8, 2026 |
| 7330 Estero Boulevard Unit 401Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $345,000 | 96.6% | $667 | 94 days | Aug 10, 2026 |
| 7360 Estero Boulevard Unit 802Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $325,000 | 93.1% | $628 | 239 days | Aug 7, 2026 |
| 7300 Estero Boulevard Unit 603Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $385,000 | 92.8% | $744 | 29 days | Jun 30, 2026 |
| 7330 Estero Boulevard Unit PH4Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $475,000 | 96.0% | $918 | 14 days | Jun 30, 2026 |
| 7360 Estero Boulevard Unit 1006Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $455,000 | 92.9% | $880 | 221 days | Jun 30, 2026 |
| 7300 Estero Boulevard Unit 705Fort Myers Beach, FL 33931 | 1 | 1 | 517 | $474,000 | 89.6% | $916 | 111 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.