Market report, updated
Search with development and sort latest and alert status
Over the last 6 months, homes sold for 92.4% of list price in 194 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15550 Burnt Store Road Unit 200Punta Gorda, FL 33955 | 2 | 2 | 1,080 | $139,500 | $129 | 0 days |
| 15550 Burnt Store Road Unit 178Punta Gorda, FL 33955 | 2 | 2 | 1,248 | $158,500 | $127 | 27 days |
| 3306 NW 18th TerraceCape Coral, FL 33993 | — | — | — | $59,000 | — | 58 days |
| 15550 Burnt Store Road Unit 184Punta Gorda, FL 33955 | 2 | 2 | 1,352 | $178,500 | $132 | 71 days |
| 15550 Burnt Store Road Unit 30Punta Gorda, FL 33955 | 3 | 2 | 1,566 | $189,000 | $120 | 209 days |
| 15550 Burnt Store Road Unit 89Punta Gorda, FL 33955 | 2 | 2 | 900 | $149,500 | $166 | 260 days |
| 15550 Burnt Store Road Unit 101Punta Gorda, FL 33955 | 2 | 2 | 1,446 | $147,500 | $102 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15550 Burnt Store Road Unit 72Punta Gorda, FL 33955 | 2 | 2 | 1,056 | $149,900 | $141 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15550 Burnt Store Road Unit 66Punta Gorda, FL 33955 | 2 | 2 | 1,104 | $133,000 | 95.0% | $120 | 30 days | Oct 2, 2026 |
| 15550 Burnt Store Road Unit 164Punta Gorda, FL 33955 | 2 | 2 | 1,624 | $163,000 | 88.2% | $100 | 102 days | Aug 31, 2026 |
| 15550 Burnt Store Road Unit 202Punta Gorda, FL 33955 | 2 | 2 | 1,083 | $151,250 | 89.0% | $139 | 144 days | Aug 14, 2026 |
| 15550 Burnt Store Road Unit 229Punta Gorda, FL 33955 | 2 | 2 | 1,035 | $75,000 | 93.9% | $72 | 237 days | Jul 17, 2026 |
| 15550 Burnt Store Road Unit 228Punta Gorda, FL 33955 | 2 | 2 | 1,044 | $120,000 | 96.1% | $114 | 457 days | Jul 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.