Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 92.2% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5418 Wilson DrivePunta Gorda, FL 33982 | 2 | 1 | 1,756 | $129,900 | $73 | 0 days |
| 48677 Bermont RoadPunta Gorda, FL 33982 | 3 | 2 | 1,174 | $475,000 | $404 | 2 days |
| 27282 Tribune BoulevardPunta Gorda, FL 33955 | — | — | — | $8,500 | — | 5 days |
| 8442 Grove BoulevardPunta Gorda, FL 33982 | — | — | — | $59,900 | — | 3 days |
| 5505 Wilson DrivePunta Gorda, FL 33982 | 2 | 1 | 816 | $165,000 | $202 | 8 days |
| 24684 Rio Villa Lakes CirclePunta Gorda, FL 33950 | 3 | 2 | 1,402 | $288,000 | $205 | 8 days |
| 10101 Burnt Store Road Unit 50Punta Gorda, FL 33950 | 2 | 2 | 1,056 | $124,900 | $118 | 9 days |
| 25683 Aysen Drive SWPunta Gorda, FL 33983 | 4 | 2 | 1,309 | $305,000 | $233 | 15 days |
| 11339 4th AvenuePunta Gorda, FL 33955 | — | — | — | $17,500 | — | 17 days |
| 11352 5th AvenuePunta Gorda, FL 33955 | — | — | — | $17,500 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27376 Notre Dame BoulevardPunta Gorda, FL 33955 | 4 | 3 | 1,916 | $469,900 | $245 | 21 days |
| 11390 7th AvenuePunta Gorda, FL 33955 | — | — | — | $9,995 | — | 23 days |
| 11287 2nd AvenuePunta Gorda, FL 33955 | — | — | — | $9,995 | — | 23 days |
| 5600 Sea Edge DrivePunta Gorda, FL 33950 | — | — | — | $1,490,000 | — | 40 days |
| 12328 Hindle AvenuePunta Gorda, FL 33955 | 3 | 2 | 1,208 | $229,900 | $190 | 36 days |
| 29180 Crawford AvenuePunta Gorda, FL 33982 | 2 | 2 | 1,080 | $185,000 | $171 | 175 days |
| 11391 Pampas StreetPunta Gorda, FL 33955 | — | — | — | $26,000 | — | 135 days |
| 29527 Leah RoadPunta Gorda, FL 33982 | 4 | 3 | 3,717 | $1,600,000 | $430 | 294 days |
| 26397 Wychewood DrivePunta Gorda, FL 33950 | — | — | — | $425,000 | — | 310 days |
| 27382 San Marco DrivePunta Gorda, FL 33983 | — | — | — | $80,000 | — | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2700 W Marion AvenuePunta Gorda, FL 33950 | 3 | 2 | 1,480 | $317,000 | 93.5% | $214 | 138 days |
| 29245 Meadowlark LanePunta Gorda, FL 33982 | — | — | — | $13,000 | 87.2% | — | 109 days |
| 6388 Gewant BoulevardPunta Gorda, FL 33982 | — | — | — | $59,000 | 122.9% | — | 0 days |
| 42920 Neal RoadPunta Gorda, FL 33982 | — | — | — | $150,000 | 100.0% | — | 67 days |
| 10101 Burnt Store Road Unit 141Punta Gorda, FL 33950 | 1 | 2 | 1,128 | $82,500 | 100.0% | $73 | 255 days |
| 12452 Caravan DrivePunta Gorda, FL 33955 | — | — | — | $17,000 | 89.5% | — | 1,090 days |
| 33450 BERMONT RoadPunta Gorda, FL 33982 | — | — | — | $500,000 | 100.0% | — | 0 days |
| 26268 Feathersound DrivePunta Gorda, FL 33955 | 3 | 2 | 2,177 | $305,000 | 89.8% | $140 | 313 days |
| 3024 Sunny Harbor DrivePunta Gorda, FL 33982 | 2 | 2 | 840 | $134,000 | 98.5% | $159 | 143 days |
| 5408 Sea Edge DrivePunta Gorda, FL 33950 | — | — | — | $165,000 | 97.6% | — | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.