Market report, updated
Search with development and alert status
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3347 Rainbow LaneNorth Fort Myers, FL 33903 | 2 | 2 | 1,128 | $125,000 | $110 | 22 days |
| 3499 Celestial WayNorth Fort Myers, FL 33903 | 2 | 2 | 1,200 | $119,900 | $99 | 36 days |
| 16049 Hibiscus WayNorth Fort Myers, FL 33903 | 2 | 2 | 1,060 | $148,975 | $140 | 40 days |
| 3390 Galaxy WayNorth Fort Myers, FL 33903 | 2 | 2 | 828 | $95,000 | $114 | 51 days |
| 3416 Celestial WayNorth Fort Myers, FL 33903 | 2 | 2 | 1,014 | $139,900 | $137 | 62 days |
| 16021 Citron WayNorth Fort Myers, FL 33903 | 2 | 2 | 1,142 | $99,000 | $86 | 105 days |
| 3580 Celestial WayNorth Fort Myers, FL 33903 | 2 | 2 | 871 | $139,900 | $160 | 119 days |
| 3343 Rainbow LaneNorth Fort Myers, FL 33903 | 2 | 2 | 1,153 | $113,000 | $98 | 265 days |
| 16015 Tangelo WayNorth Fort Myers, FL 33903 | 2 | 2 | 1,104 | $115,900 | $104 | 682 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.