Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8177, 8181 & 8089 Cypress Drive S N/A N/A N/A $1,100,000 Unknown 1 day
17444 Barbara Drive 3 3 N/A $699,900 Unknown 132 days
7257 & 7261 Albany Road 6 5 4,466 $669,000 $149 225 days
17544 Dumont Drive Unit 546 6 4 2,442 $649,000 $265 323 days
17383 + 17395 Cleveland Drive 6 4 2,360 $619,000 $262 183 days
9226/9230 Tangelo Boulevard 6 2 2,400 $599,000 $249 556 days
18432 Camellia Road 3 3 2,515 $574,999 $228 76 days
8088 Pennsylvania Boulevard 3 3 2,197 $564,900 $257 24 days
8152 Pelican Road 4 2 1,666 $549,000 $329 58 days
9052 Cypress Drive N 3 2 1,819 $530,000 $291 43 days
9100 Aster Road 3 3 1,698 $529,900 $312 20 days
8164 San Carlos Boulevard 3 2 1,777 $490,000 $275 20 days
19005 Tampa Road S 5 2 2,142 $485,000 $226 2 days
8117 ALBATROSS Road 4 2 1,828 $483,420 $264 93 days
8192 New Jersey Boulevard 4 3 1,923 $475,000 $247 11 days
7374 7376 Albany Road 6 4 2,672 $475,000 $177 186 days
18561 ROSEWOOD Road 4 2 1,828 $470,920 $257 93 days
18553 ROSEWOOD Road 4 2 1,828 $470,920 $257 93 days
17472 Phlox Drive 3 2 2,083 $470,000 $225 24 days
8312 Tahiti Road 3 2 1,489 $470,000 $315 40 days
8044 San Carlos Boulevard 4 3 2,591 $469,900 $181 65 days
17306 Meadow Lake Circle 3 3 2,015 $469,900 $233 127 days
18521 VIOLET Road 4 2 1,828 $468,875 $256 93 days
7582-7586 Carrier Road 6 3 2,538 $459,900 $181 118 days
17204 Malaga Road 3 2 1,630 $455,000 $279 27 days
Average: 3.5 2.2 1,650 $414,300 $264 88 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7066 Babcock Road 6 4 2,710 $589,000 $217 266 days
9132 Bryant Road 3 2 2,144 $489,000 $228 38 days
18414 Tulip Road 3 2 1,720 $458,000 $266 86 days
18389 Sunflower Road 3 2 1,498 $415,000 $277 394 days
18322 Hepatica Road 3 2 1,584 $414,900 $261 70 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
7393-7385 Albany Road 4 4 2,160 $399,000 $184 245 days
9299 Crocus Court 3 2 1,567 $389,000 $248 41 days
7240 Coolidge Road 3 2 1,377 $375,000 $272 99 days
18560 Holly Road 3 2 1,255 $369,900 $294 24 days
17364/366 Dowling Drive Unit 366 4 4 1,792 $369,000 $205 63 days
8110 Valencia Road 3 2 1,532 $365,000 $238 54 days
17264 Oriole Road 3 2 1,714 $359,900 $209 160 days
7226 Kumquat Road 3 2 1,900 $359,000 $188 94 days
18217 Oriole Road 3 2 1,440 $349,000 $242 20 days
17404 Homewood Road 3 2 1,419 $345,500 $243 44 days
7578 Laurel Valley Road 3 2 1,256 $345,000 $274 78 days
8428 Buena Vista Road 3 2 1,370 $309,000 $225 87 days
18186 Iris Road 3 2 1,247 $289,000 $231 30 days
8165 Pelican Road 3 2 1,020 $285,000 $279 11 days
Average: 3.2 2.4 1,614 $383,960 $242 77 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9037 Cypress Drive S 3 2 2,084 $499,999 $500,000 $239 87 days 5/6/26
9116 Morris Road 3 2 1,641 $499,900 $499,900 $304 40 days 7/30/26
8332 Cypress Drive N 3 2 1,808 $545,000 $485,000 $268 17 days 6/30/26
8518 Cypress Drive S 3 2 2,061 $479,500 $470,000 $228 91 days 6/23/26
8177 Lark Lane 4 2 1,828 $478,920 $462,000 $252 90 days 7/27/26
9232 Cypress Drive N 3 2 1,970 $475,000 $455,000 $230 24 days 9/2/26
17256 Plantation Drive 3 2 1,864 $464,000 $438,000 $234 167 days 4/27/26
8380 Cypress Drive N 3 3 1,809 $475,000 $436,000 $241 19 days 8/6/26
8441 Buena Vista Road 3 2 1,678 $435,000 $435,000 $259 34 days 3/24/26
9088 Frank Road 4 4 2,048 $435,000 $425,000 $207 13 days 5/27/26
9092 Irving Road 3 2 1,536 $429,900 $420,000 $273 33 days 5/20/26
18497 Sunflower Road 4 2 1,499 $434,999 $419,999 $280 139 days 8/18/26
17408 Arizona Road 3 2 1,672 $429,999 $417,195 $249 106 days 7/24/26
8323 Caloosa Road 4 2 2,219 $475,000 $415,000 $187 49 days 9/15/26
17634 Cypress Point Road 3 2 1,626 $448,000 $415,000 $255 97 days 7/23/26
19029 / 19031 Holly Road 5 3 2,184 $439,000 $415,000 $190 192 days 6/1/26
18371 Fern Road 4 2 1,828 $419,000 $407,000 $222 64 days 5/4/26
9166 King Road E 3 2 1,717 $419,000 $400,000 $232 44 days 8/25/26
7643/7647 Winged Foot Drive 4 4 N/A $425,000 $400,000 Unknown 100 days 5/28/26
8145 Sandpiper Road 3 2 1,167 $399,000 $400,000 $342 126 days 4/16/26
18277 Fern Road 3 2 1,258 $399,000 $395,000 $313 41 days 3/19/26
17565 Phlox Drive 3 2 1,695 $389,700 $389,000 $229 49 days 5/15/26
17312 Lee Road 3 2 1,426 $405,000 $387,500 $271 115 days 5/1/26
19208 Murcott Drive E 3 2 1,601 $374,900 $385,000 $240 68 days 6/18/26
19121 Acorn Road 3 2 1,230 $399,999 $385,000 $313 489 days 3/20/26
Average: 3.1 2.0 1,429 $328,002 $315,072 $239 80 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116