Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5510 SW 4th Place Unit 305 2 2 1,445 $249,000 $172 106 days
5510 SW 4th Place Unit 106 2 2 1,250 $239,900 $191 248 days
5510 SW 4th Place Unit 506 2 2 1,306 $215,000 $164 56 days
5510 SW 4th Place Unit 607 2 2 1,306 $210,900 $161 619 days
5510 SW 4th Place Unit 605 2 2 1,445 $184,900 $127 134 days
Average: 2.0 2.0 1,350 $219,940 $163 233 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5510 SW 4th Place Unit 404 2 2 1,250 $219,000 $205,000 $164 22 days 3/30/26
Average: 2.0 2.0 1,250 $219,000 $205,000 $164 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1