Suncoast Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8085 Hart Drive 2 2 810 $264,900 $327 264 days
7711 Suncoast Drive 3 2 840 $239,000 $284 7 days
7905 Bogart Drive 1 1 650 $230,000 $353 54 days
8385 Marx Drive 3 2 949 $190,000 $200 439 days
8111 Breeze Drive 3 2 930 $180,000 $193 130 days
17761 Shelby Lane N/A N/A N/A $120,000 Unknown 167 days
8065 Ebson Drive 2 2 1,056 $106,900 $101 17 days
8180 Breeze Drive 2 1 768 $85,000 $110 44 days
7587 Ebson Drive 2 2 800 $49,900 $62 338 days
1209 Laurel Drive N/A N/A N/A $39,900 Unknown 61 days
Average: 2.2 1.8 850 $123,876 $204 138 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7962 Bartholomew Drive 3 2 1,415 $225,000 $159 149 days
Average: 3.0 2.0 1,415 $225,000 $159 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7623/7621 Breeze Drive 3 2 1,248 $329,900 $321,550 $257 153 days 3/23/26
8104 Marx Drive 3 2 1,127 $249,975 $250,400 $222 94 days 5/18/26
2230 Costello Lane 3 2 1,310 $185,000 $190,000 $145 27 days 3/4/26
1982 Laurel Lane 3 2 1,344 $169,900 $169,000 $125 202 days 3/5/26
8156 Penny Drive 3 2 1,404 $189,900 $168,000 $119 62 days 4/3/26
1978 Laurel Lane 3 2 1,406 $149,999 $135,000 $96 27 days 3/2/26
7978 Ebson Drive 2 1 696 $115,000 $87,500 $125 237 days 12/9/25
2204 Tucker Lane 2 1 780 $80,000 $70,000 $89 19 days 3/12/26
8125 Ebson Drive N/A N/A N/A $27,500 $27,500 Unknown 5 days 9/10/26
7769 Marx Drive N/A N/A N/A $25,000 $25,000 Unknown 37 days 12/23/25
Average: 2.8 1.8 1,164 $152,217 $144,395 $147 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!