Market report, updated
Search with development
Over the last 12 months, homes sold for 92.6% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15021 Punta Rassa Road Unit 403Fort Myers, FL 33908 | 2 | 2 | 1,167 | $589,000 | $504 | 2 days |
| 15031 Punta Rassa Road Unit 403Fort Myers, FL 33908 | 2 | 2 | 1,167 | $489,000 | $419 | 5 days |
| 15011 Punta Rassa Road Unit 801Fort Myers, FL 33908 | 2 | 2 | 1,320 | $589,900 | $446 | 51 days |
| 15021 Punta Rassa Road Unit 401Fort Myers, FL 33908 | 2 | 2 | 1,167 | $525,000 | $449 | 109 days |
| 15031 Punta Rassa Road Unit 1105Fort Myers, FL 33908 | 2 | 2 | 1,320 | $499,000 | $378 | 138 days |
| 15031 Punta Rassa Road Unit 1002Fort Myers, FL 33908 | 2 | 2 | 1,320 | $530,000 | $401 | 139 days |
| 15010 Punta Rassa Road Unit 108Fort Myers, FL 33908 | 2 | 2 | 1,320 | $285,000 | $215 | 141 days |
| 15011 Punta Rassa Road Unit 905Fort Myers, FL 33908 | 2 | 2 | 1,167 | $590,000 | $505 | 146 days |
| 15021 Punta Rassa Road Unit 402Fort Myers, FL 33908 | 2 | 2 | 1,167 | $410,000 | $351 | 159 days |
| 15011 Punta Rassa Road Unit 803Fort Myers, FL 33908 | 2 | 2 | 1,167 | $535,000 | $458 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15011 Punta Rassa Road Unit 903Fort Myers, FL 33908 | 2 | 2 | 1,167 | $425,000 | $364 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15011 Punta Rassa Road Unit 103Fort Myers, FL 33908 | 2 | 2 | 1,167 | $295,000 | 98.7% | $252 | 198 days | Nov 4, 2026 |
| 15011 Punta Rassa Road Unit 601Fort Myers, FL 33908 | 2 | 2 | 1,167 | $397,500 | 88.5% | $340 | 161 days | Nov 3, 2026 |
| 15010 Punta Rassa Road Unit 305Fort Myers, FL 33908 | 2 | 2 | 1,167 | $270,000 | 82.5% | $231 | 196 days | Aug 20, 2026 |
| 15021 Punta Rassa Road Unit 404Fort Myers, FL 33908 | 2 | 2 | 1,167 | $485,000 | 98.0% | $415 | 63 days | Jul 29, 2026 |
| 15031 Punta Rassa Road Unit 1103Fort Myers, FL 33908 | 2 | 2 | 1,167 | $431,363 | 90.1% | $369 | 96 days | Jun 30, 2026 |
| 15011 Punta Rassa Road Unit 301Fort Myers, FL 33908 | 2 | 2 | 1,167 | $540,000 | 90.8% | $462 | 26 days | Apr 30, 2026 |
| 15011 Punta Rassa Road Unit 302Fort Myers, FL 33908 | 2 | 2 | 1,167 | $312,000 | 91.0% | $267 | 10 days | Mar 19, 2026 |
| 15010 Punta Rassa Road Unit 106Fort Myers, FL 33908 | 2 | 2 | 1,167 | $355,000 | 96.5% | $304 | 118 days | Mar 16, 2026 |
| 15011 Punta Rassa Road Unit 505Fort Myers, FL 33908 | 2 | 2 | 1,167 | $269,000 | 97.5% | $230 | 76 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.