Market report, updated
Search with development
Over the last 12 months, homes sold for 89.5% of list price in 190 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16500 Captiva DriveCaptiva, FL 33924 | 6 | 7 | 4,000 | $6,495,000 | $1,623 | 0 days |
| 16814 Captiva DriveCaptiva, FL 33924 | 5 | 8 | 6,500 | $13,500,000 | $2,076 | 1 day |
| 14901 Stringfellow RoadBokeelia, FL 33922 | — | — | — | $230,000 | — | 4 days |
| 1666 Middle Gulf DriveSanibel, FL 33957 | 3 | 2 | 1,631 | $1,275,000 | $781 | 4 days |
| 15155 Wiles DriveCaptiva, FL 33924 | 3 | 2 | 1,600 | $1,895,000 | $1,184 | 5 days |
| 2303 Ben StreetFort Myers, FL 33916 | 3 | 2 | 1,591 | $315,000 | $197 | 5 days |
| 3326 W Gulf DriveSanibel, FL 33957 | — | — | — | $675,000 | — | 9 days |
| 1220 Morningside PlaceSanibel, FL 33957 | 6 | 5 | — | $2,999,000 | — | 12 days |
| 4172 W Gulf DriveSanibel, FL 33957 | 4 | 4 | 2,458 | $3,495,000 | $1,421 | 13 days |
| 15361 Captiva DriveCaptiva, FL 33924 | 5 | 5 | 3,680 | $3,820,000 | $1,038 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4265 W Gulf DriveSanibel, FL 33957 | 4 | 6 | 4,168 | $8,150,000 | $1,955 | 38 days |
| 5801 Sanibel Captiva RoadSanibel, FL 33957 | 2 | 3 | 1,566 | $1,500,000 | $957 | 341 days |
| 7431 Barrancas AvenueBokeelia, FL 33922 | 3 | 2 | 1,884 | $350,000 | $185 | 622 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
33 of 35 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1460 Middle Gulf DriveSanibel, FL 33957 | 4 | 5 | 3,660 | $2,150,000 | 93.7% | $587 | 153 days | Oct 23, 2026 |
| 16548 Captiva DriveCaptiva, FL 33924 | — | — | — | $5,000,000 | 88.5% | — | 319 days | Oct 19, 2026 |
| 1114 Seagrape LaneSanibel, FL 33957 | 3 | 2 | 2,123 | $2,442,000 | 90.6% | $1,150 | 90 days | Oct 9, 2026 |
| 11771 Iona RoadFort Myers, FL 33908 | 3 | 2 | 1,161 | $250,000 | 94.3% | $215 | 203 days | Sep 30, 2026 |
| 6870 Golden RoadNorth Fort Myers, FL 33917 | 4 | 2 | 1,916 | $425,000 | 100.1% | $221 | 219 days | Sep 23, 2026 |
| 16111 Tortuga StreetBokeelia, FL 33922 | 1 | 1 | 728 | $260,000 | 94.5% | $357 | 189 days | Aug 25, 2026 |
| 16970 Captiva DriveCaptiva, FL 33924 | — | — | — | $4,875,000 | 88.6% | — | 89 days | Aug 20, 2026 |
| 15500 Cook RoadFort Myers, FL 33908 | — | — | — | $5,600,000 | 97.4% | — | 218 days | Aug 11, 2026 |
| 16813 Captiva DriveCaptiva, FL 33924 | 3 | 3 | 2,530 | $1,750,000 | 70.0% | $691 | 206 days | Aug 7, 2026 |
| 7141 Congdon RoadFort Myers, FL 33908 | — | — | — | $190,000 | 73.1% | — | 299 days | Aug 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.