Leesure Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16049 Hibiscus Way 2 2 1,060 $148,975 $140 39 days
3416 Celestial Way 2 2 1,014 $139,900 $137 61 days
3580 Celestial Way 2 2 871 $139,900 $160 118 days
3347 Rainbow Lane 2 2 1,128 $125,000 $110 22 days
3499 Celestial Way 2 2 1,200 $119,900 $99 35 days
16015 Tangelo Way 2 2 1,104 $115,900 $104 681 days
3343 Rainbow Lane 2 2 1,153 $113,000 $98 265 days
16021 Citron Way 2 2 1,142 $99,000 $86 104 days
3390 Galaxy Way 2 2 828 $95,000 $114 50 days
Average: 2.0 2.0 1,055 $121,841 $117 153 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3165 Mercury Lane 2 2 1,108 $139,900 $135,000 $121 48 days 1/23/26
3548 Celestial Way 2 2 960 $70,000 $65,000 $67 69 days 12/29/25
16005 Citron Way 2 2 1,331 $75,000 $62,500 $46 55 days 1/21/26
Average: 2.0 2.0 1,133 $94,966 $87,500 $78 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!