Market report, updated
Search with development
Over the last 12 months, homes sold for 90.7% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5560 Longleaf DriveNorth Fort Myers, FL 33917 | 2 | 1 | 891 | $218,000 | $244 | 3 days |
| 15405 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $199,900 | $195 | 11 days |
| 15466 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $148,000 | $145 | 21 days |
| 5638 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $124,999 | $122 | 105 days |
| 15451 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $139,999 | $137 | 109 days |
| 5625 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 974 | $125,000 | $128 | 110 days |
| 5581 Longleaf DriveNorth Fort Myers, FL 33917 | 2 | 1 | 889 | $170,000 | $191 | 147 days |
| 5521 Longleaf DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,218 | $284,900 | $233 | 269 days |
| 5597 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $199,999 | $196 | 454 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5640 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $90,000 | $88 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5629 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 973 | $72,500 | 81.0% | $74 | 35 days |
| 5563 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $105,000 | 91.3% | $102 | 148 days |
| 15546 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $155,000 | 91.2% | $151 | 96 days |
| 15476 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $130,000 | 89.7% | $127 | 138 days |
| 5692 Foxlake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 908 | $143,000 | 102.9% | $157 | 33 days |
| 5631 Longleaf DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,237 | $185,500 | 97.7% | $149 | 30 days |
| 15504 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,021 | $143,000 | 89.4% | $140 | 60 days |
| 5621 Longleaf DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,198 | $80,000 | 61.6% | $66 | 51 days |
| 5671 Longleaf DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,802 | $210,000 | 105.5% | $116 | 22 days |
| 15524 Crystal Lake DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,020 | $139,000 | 95.9% | $136 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.