Market report, updated
Search with development
Over the last 12 months, homes sold for 95.7% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20861 Mystic WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,644 | $360,000 | $218 | 4 days |
| 2260 Rio Nuevo DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,533 | $358,000 | $233 | 17 days |
| 20887 Villareal WayNorth Fort Myers, FL 33917 | 2 | 2 | 1,183 | $279,000 | $235 | 28 days |
| 1961 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 3 | 3 | 2,254 | $460,000 | $204 | 39 days |
| 1830 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 3 | 2 | 1,845 | $360,000 | $195 | 40 days |
| 2160 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 3 | 2 | 1,452 | $338,000 | $232 | 42 days |
| 2641 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,539 | $329,000 | $213 | 101 days |
| 1781 Embarcadero WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,808 | $369,000 | $204 | 231 days |
| 2001 Corona Del Sire DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,149 | $245,000 | $213 | 425 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1760 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,826 | $369,000 | $202 | 13 days |
| 1770 Corona Del Sire DriveNorth Fort Myers, FL 33917 | 3 | 2 | 1,753 | $400,000 | $228 | 24 days |
| 2180 Rio Nuevo DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,731 | $335,000 | $193 | 100 days |
| 2240 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,705 | $379,000 | $222 | 222 days |
| 2340 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,492 | $380,000 | $254 | 247 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1970 Corona Del Sire DriveNorth Fort Myers, FL 33917 | 3 | 2 | 2,057 | $415,000 | 96.7% | $201 | 44 days |
| 20698 Marathona CourtNorth Fort Myers, FL 33917 | 2 | 2 | 1,273 | $270,000 | 98.2% | $212 | 220 days |
| 20864 Santorini WayNorth Fort Myers, FL 33917 | 3 | 2 | 1,809 | $300,000 | 89.7% | $165 | 53 days |
| 2420 Valparaiso BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,733 | $305,000 | 93.9% | $175 | 171 days |
| 2561 Valparaiso BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,275 | $309,000 | 98.1% | $242 | 164 days |
| 20869 Kaidon LaneNorth Fort Myers, FL 33917 | 3 | 2 | 1,538 | $455,000 | 98.9% | $295 | 0 days |
| 1710 Palo Duro BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,331 | $265,000 | 100.0% | $199 | 172 days |
| 20872 Ocho Rios DriveNorth Fort Myers, FL 33917 | 2 | 2 | 1,600 | $425,000 | 96.8% | $265 | 193 days |
| 2021 Embarcadero WayNorth Fort Myers, FL 33917 | 2 | 2 | 1,220 | $289,900 | 100.0% | $237 | 34 days |
| 2130 Valparaiso BoulevardNorth Fort Myers, FL 33917 | 2 | 2 | 1,773 | $315,000 | 91.3% | $177 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.