Crane Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17100 Parma Court 6 3 3,366 $440,000 $130 126 days
17776 Monte Isola Way 4 3 3,069 $439,999 $143 25 days
17765 Paradiso Way 5 3 2,965 $400,000 $134 384 days
17353 Cantu Court 6 3 3,041 $381,990 $125 24 days
4117 Etna Court 4 2 1,937 $355,000 $183 190 days
17373 Cantu Court 5 3 2,754 $351,990 $127 24 days
17077 Pompeii Way 4 3 2,205 $333,990 $151 24 days
4107 Lattuca Lane 5 3 2,500 $325,000 $130 13 days
4110 Etna Court 4 2 1,828 $325,000 $177 285 days
17119 Pompeii Way 3 2 1,843 $317,588 $172 3 days
Average: 4.0 2.5 2,104 $315,872 $153 95 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17154 Monte Isola Way 5 4 3,298 $525,000 $159 167 days
17085 Pompeii Way 5 3 2,587 $346,990 $134 20 days
17352 Cantu Court 5 3 2,451 $329,999 $134 32 days
17361 Cantu Court 4 3 2,174 $316,990 $145 9 days
17101 Pompeii Way 3 2 2,033 $316,440 $155 12 days
17324 Cantu Court 3 2 1,487 $281,047 $189 11 days
17357 Cantu Court 3 2 1,487 $279,990 $188 5 days
4116 Pacenza Place 3 2 1,429 $259,449 $181 23 days
Average: 3.9 2.6 2,118 $331,988 $161 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4204 Villa Rapallo Way 4 2 1,936 $399,999 $375,000 $193 43 days 7/30/26
17093 Pompeii Way 6 3 2,950 $379,949 $370,000 $125 27 days 8/24/26
17151 Bernini Way 6 3 2,950 $374,000 $365,000 $123 4 days 1/16/26
4066 San Clemente Court 4 2 1,937 $350,000 $340,000 $175 45 days 1/20/26
17183 Pompeii Way 5 3 2,587 $349,097 $338,000 $130 53 days 5/28/26
4140 San Felice Lane 4 3 2,606 $417,597 $336,000 $128 160 days 9/26/25
17620 Monte Isola Way 4 3 2,606 $368,000 $336,000 $128 52 days 9/26/25
4085 Caracalla Way 4 3 2,205 $334,999 $335,000 $151 34 days 7/27/26
17198 Pompeii Way 5 3 2,587 $358,499 $335,000 $129 123 days 5/8/26
17175 Pompeii Way 4 3 2,205 $324,097 $321,000 $145 63 days 4/24/26
Average: 3.8 2.5 1,952 $307,471 $285,947 $149 53 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50