Market report, updated
Search with development
Over the last 12 months, homes sold for 97.2% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6664 Estero Bay DriveFort Myers, FL 33908 | 4 | 2 | 2,303 | $459,900 | $199 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6688 Estero Bay DriveFort Myers, FL 33908 | 4 | 2 | 2,301 | $435,000 | 93.5% | $189 | 26 days | Nov 13, 2026 |
| 17303 Gulf Preserve DriveFort Myers, FL 33908 | 3 | 2 | 1,585 | $348,000 | 99.4% | $219 | 70 days | Sep 15, 2026 |
| 6469 Estero Bay DriveFort Myers, FL 33908 | 3 | 2 | 1,585 | $360,000 | 92.3% | $227 | 71 days | Sep 1, 2026 |
| 6412 Estero Bay DriveFort Myers, FL 33908 | 3 | 2 | 1,769 | $300,000 | 100.0% | $169 | 214 days | Aug 26, 2026 |
| 17338 GULF PRESERVE DriveFort Myers, FL 33908 | 4 | 2 | 1,876 | $412,500 | 97.1% | $219 | 72 days | Jun 25, 2026 |
| 17314 Gulf Preserve DriveFort Myers, FL 33908 | 3 | 2 | 1,585 | $360,000 | 98.8% | $227 | 252 days | Jun 17, 2026 |
| 17307 Gulf Preserve DriveFort Myers, FL 33908 | 3 | 2 | 1,772 | $375,000 | 96.4% | $211 | 26 days | Jun 5, 2026 |
| 6540 Estero Bay DriveFort Myers, FL 33908 | 4 | 2 | 2,609 | $395,000 | 97.4% | $151 | 232 days | May 29, 2026 |
| 6548 Estero Bay DriveFort Myers, FL 33908 | 3 | 2 | 1,769 | $345,000 | 97.1% | $195 | 232 days | May 29, 2026 |
| 6544 Estero Bay DriveFort Myers, FL 33908 | 3 | 2 | 2,127 | $366,000 | 97.3% | $172 | 232 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.