Bella Vida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3582 Malagrotta Circle 4 3 2,601 $439,900 $169 25 days
3535 Dandolo Circle 4 3 2,032 $420,000 $206 60 days
3609 Valle Santa Circle 4 3 2,032 $419,900 $206 23 days
3576 Valle Santa Circle 4 3 2,606 $394,999 $151 43 days
3588 Dandolo Circle 4 3 2,032 $389,999 $191 37 days
2517 Laurentina Lane 4 3 2,032 $349,900 $172 11 days
2425 Laurentina Lane 3 3 1,977 $329,000 $166 46 days
3500 Dandolo Circle 3 2 1,677 $314,900 $187 51 days
2571 Laurentina Lane 4 3 2,032 $300,000 $147 34 days
2536 Laurentina Lane 3 2 1,677 $300,000 $178 94 days
Average: 3.5 2.9 1,949 $324,166 $165 97 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3613 Valle Santa Circle 5 3 3,302 $429,900 $420,000 $127 117 days 10/9/26
3493 Dandolo Circle 3 3 2,032 $413,000 $410,000 $201 125 days 4/1/26
2414 Caslotti Way 4 5 2,913 $395,000 $380,000 $130 52 days 11/5/26
3627 Sugarelli Avenue 3 3 2,595 $395,000 $375,000 $144 38 days 4/6/26
2575 Laurentina Lane 4 3 2,606 $370,000 $372,000 $142 129 days 1/27/26
2444 Caslotti Way 4 3 1,909 $349,900 $365,000 $191 44 days 3/2/26
3655 Sugarelli Avenue 3 3 2,032 $349,900 $349,900 $172 49 days 7/24/26
2449 Caslotti Way 4 3 2,032 $349,900 $349,900 $172 76 days 6/18/26
3424 Dandolo Circle 5 4 3,134 $369,500 $348,950 $111 149 days 1/23/26
3569 Malagrotta Circle 3 2 1,926 $344,900 $330,000 $171 124 days 3/6/26
Average: 3.4 3.0 2,118 $316,053 $303,560 $144 82 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!