Market report, updated
Search with development
Over the last 12 months, homes sold for 83.9% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Sep. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
207 of 208 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Spring PlacePerry, FL 32747 | — | — | — | $36,000 | — | 0 days |
| 8003-0000-20 SW 163 PlaceOcala, FL 34473 | — | — | — | $35,000 | — | 0 days |
| Hernando WayWeeki Wachee, FL 34613 | — | — | — | $45,000 | — | 0 days |
| 1898 18th StreetOrange City, FL 32763 | — | — | — | $18,000 | — | 3 days |
| 3000 GABRYSH AVE SE AvenuePalm Bay, FL 32909 | — | — | — | $48,000 | — | 3 days |
| 15-17-28-0200-014-01900 PENNSYLVANIA StreetPaisley, FL 32767 | — | — | — | $15,000 | — | 4 days |
| 03161-176-00 NE 122ND PlaceBronson, FL 32621 | — | — | — | $18,000 | — | 4 days |
| 29-30-16-71082-084-0010 76th TerracePinellas Park, FL 33781 | — | — | — | $160,000 | — | 4 days |
| 8011-08-30-0048 S Sparkaman AvenueOrange City, FL 32763 | — | — | — | $41,500 | — | 4 days |
| 34-4N-23-0000-0001-0190 Gibbs DriveCrestview, FL 32539 | — | — | — | $60,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 02-2N-11-0086-0990-0020 Yvette DriveAlford, FL 32420 | — | — | — | $9,000 | — | 2 days |
| 3510 16th Street WLehigh Acres, FL 33971 | — | — | — | $55,000 | — | 2 days |
| 21-2S-27-0000-00801-0000 Inaccessible TrackGulf Breeze, FL 32563 | — | — | — | $380,000 | — | 17 days |
| 17331 Perry Ranch RoadNorth Fort Myers, FL 33917 | 4 | 2 | 1,811 | $475,000 | $262 | 8 days |
| 1997 Par DrivePanama City, FL 32404 | — | — | — | $17,500 | — | 9 days |
| 24 3509-50-12-4 Mango AvenueCocoa, FL 32926 | — | — | — | $102,500 | — | 2 days |
| 35-2S-20-33290-049-0020 Calm Gulf DriveSanta Rosa Beach, FL 32459 | — | — | — | $209,000 | — | 15 days |
| 1095 SW Blue Water WayStuart, FL 34997 | — | — | — | $539,999 | — | 5 days |
| SW 19 Avenue RoadOcala, FL 34473 | — | — | — | $69,800 | — | 39 days |
| 00381740-000000 Nassau StreetDuck Key, FL 33050 | — | — | — | $185,000 | — | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
138 of 139 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40-1N-28-0090-54400-0200 NW 14th AvenueMilton, FL 32570 | — | — | — | $16,500 | 91.7% | — | 33 days |
| 14-1S-28-0000-00113-0000 Sea Breeze LaneMilton, FL 32583 | — | — | — | $14,500 | 46.8% | — | 47 days |
| 9035-1003-10 SW Fisher LoopOcklawaha, FL 32179 | — | — | — | $11,788 | 84.8% | — | 27 days |
| 6839 Sun N Lake BoulevardSebring, FL 33872 | — | — | — | $30,000 | 71.8% | — | 21 days |
| 4022 S Killdeer AvenueInverness, FL 34450 | — | — | — | $7,500 | 68.2% | — | 12 days |
| 39970 Little Farm RoadPunta Gorda, FL 33982 | — | — | — | $312,500 | 93.3% | — | 72 days |
| 1200 Ponte Vedra BoulevardPonte Vedra Beach, FL 32082 | — | — | — | $810,000 | 85.3% | — | 10 days |
| 00096-000-000 Oak Forest LaneFountain, FL 32438 | — | — | — | $8,250 | 75.0% | — | 27 days |
| 6425 Butternut DriveMilton, FL 32583 | — | — | — | $30,000 | 85.7% | — | 2 days |
| 1857 Maiden StreetLehigh Acres, FL 33972 | — | — | — | $8,000 | 57.2% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.